Ethereum (ETH)

Ethereum is an open-source, public, blockchain-based distributed computing platform featuring smart contract (scripting) functionality. It provides a decentralized Turing-complete virtual machine, the Ethereum Virtual Machine (EVM), which can execute scripts using an international network of public nodes. Ethereum also provides a cryptocurrency token called “ether”, which can be transferred between accounts and used to compensate participant nodes for computations performed. Ethereum utilizes the Proof of Work (PoW) algorithm but is in the process of moving to Proof of Stake (PoS).

  • Year Released: 2015
  • Founder: Vitalik Buterin 

Ethereum Price Increase History

  • March 05th, 2016 – $10.00
  • March 11th, 2017 – $20.00
  • March 15th, 2017 – $30.00
  • March 16th, 2017 – $40.00
  • March 25th, 2017 – $50.00
  • May 19th, 2017 – $100.00
  • May 30th, 2017 – $200.00
  • June 19th, 2017 – $300.00
  • November 24th, 2017 – $400.00
  • December 12th, 2017 – $600.00
  • December 14th, 2017 – $700.00
  • December 21st, 2017 – $800.00
  • January 2nd, 2018 – $900
  • January 4th, 2018 – $1,000
  • January 9th, 2018 – $1,100 – $1,200
  • January 10th, 2018 – $1,300

Current Price of Ethereum

How To Buy Ethereum

Ethereum can be purchased on CoinbaseBinance, Bitstamp, Bittrex

Ethereum Logo

Ethereum